<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Education &#187; Special Education</title>
	<atom:link href="http://www.dxsbcs.org/tag/special-education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dxsbcs.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 21:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Get Certified As A Substitute Teacher</title>
		<link>http://www.dxsbcs.org/how-to-get-certified-as-a-substitute-teacher.html</link>
		<comments>http://www.dxsbcs.org/how-to-get-certified-as-a-substitute-teacher.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Becoming A Substitute Teacher]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Career Switch]]></category>
		<category><![CDATA[Elementary Teachers]]></category>
		<category><![CDATA[Generalists]]></category>
		<category><![CDATA[Master Teacher]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[S Education]]></category>
		<category><![CDATA[Several Steps]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Specialized Training]]></category>
		<category><![CDATA[Student Teacher]]></category>
		<category><![CDATA[Substitute Teaching]]></category>
		<category><![CDATA[Will Spend Time]]></category>
		<category><![CDATA[Year College Degree]]></category>

		<guid isPermaLink="false">http://dxsbcs.org/how-to-get-certified-as-a-substitute-teacher.html</guid>
		<description><![CDATA[If you are looking to make a career switch to substitute teaching, there are several steps you will need to take to make that dream a reality. Certification is one important step in reaching the goal of becoming a substitute teacher.You will need to first decide what age range of student you wish to teach. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are looking to make a career switch to substitute teaching, there are several steps you will need to take to make that dream a reality. Certification is one important step in reaching the goal of becoming a substitute teacher.<br/><br/>You will need to first decide what age range of student you wish to teach. Knowing this information will help you select the correct college classes that will give you the preparation you need to teach the age level you wish. If you are not sure, you will be given opportunities in the college class setting to gain a bit of experience teaching different age levels, and this will help clarify which you prefer.<br/><br/>You will also need to think about what you wish to teach. Some teachers are generalists while others are specialists. You can specialize in special education, physical education, driver&#8217;s education, the arts or music. Typically, elementary teachers are generalists, because they teach every subject to their young students. The more areas in which you receive enough education means a greater number of endorsed areas on your certificate, which will be a boon to the substitute teacher, who can be asked to teach any subject as needed by a school district.<br/><br/>All teachers must have at minimum a four-year college degree in some subject. In addition, you will receive specialized training in education to learn how to teach. You will spend time observing certified teachers in the classroom. This also includes a certain amount of time spent as a student teacher. Your master teacher will help you gain experience in the classroom actually teaching students. You&#8217;ll start by observing the teacher at work, and discussing the procedures and topics. Over time you will get worked into the teacher&#8217;s schedule, until eventually you will fully take over one or more of the teacher&#8217;s regular classes.<br/><br/>Your master teacher will observe you and give you valuable feedback so that you will improve your skills. You will also be able to ask questions and get any clarification you need. You might also be asked to attend usual meetings that the teacher attends, to get a feel for what happens behind the scenes after the students are gone. You might also get asked to help out with after-school activities, practices or rehearsals, especially if your teacher&#8217;s teaching area is performance related, such as a PE teacher or a drama or choir teacher. All of these experiences will help give you the training you need to step into an educational setting successfully.<br/><br/><em>By: <strong>Susan Slobac							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxsbcs.org/how-to-get-certified-as-a-substitute-teacher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Psychologists Career Profile</title>
		<link>http://www.dxsbcs.org/school-psychologists-career-profile.html</link>
		<comments>http://www.dxsbcs.org/school-psychologists-career-profile.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Academic Programs]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Agendas]]></category>
		<category><![CDATA[Behavioral Management]]></category>
		<category><![CDATA[Career Option]]></category>
		<category><![CDATA[Career Profile]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Close Contact]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Educational Psychology]]></category>
		<category><![CDATA[Job Description]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Referral Processes]]></category>
		<category><![CDATA[School Psychologist]]></category>
		<category><![CDATA[School Psychologists]]></category>
		<category><![CDATA[School Psychology]]></category>
		<category><![CDATA[School Teachers]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Treatment Interventions]]></category>

		<guid isPermaLink="false">http://dxsbcs.org/school-psychologists-career-profile.html</guid>
		<description><![CDATA[The job of a school psychologist involves working with students, teachers and parents. These psychologists work towards promoting academic, emotional and behavioral accomplishments. Besides being a fulfilling career option for those interested in the field of education, the job market is also quite strong for school psychologists. These professionals are specially trained to address a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The job of a school psychologist involves working with students, teachers and parents. These psychologists work towards promoting academic, emotional and behavioral accomplishments. Besides being a fulfilling career option for those interested in the field of education, the job market is also quite strong for school psychologists. These professionals are specially trained to address a wide range of issues concerning students. While working as school psychologists, candidates are not necessary required to teach students. They use the skills to evaluate students&#8217; psychology so as to promote the latter&#8217;s academic and learning capabilities.<br/><br/>Job Description <br />Professionals trained in school psychology can either work with students individually or in groups. They also work in close contact with the school personnel and parents. While working at schools, professionals provide training to school teachers in areas like behavioral management, referral processes, ADHD etc. Being highly skilled in special education, these psychologists also provide interventions (both individual and group) and counseling. One major job responsibility of these professionals is to assess and evaluate the special education eligibility process. In addition, they examine the effectiveness of academic programs, treatment interventions and classroom agendas among others.<br/><br/>Whether it is clinical psychology or educational psychology, school psychologists are quite well versed in both. Using these expert skills, professionals make personality assessment of students to collect data concerning the students&#8217; emotional and behavioral functioning. Collaboration with teachers and students&#8217; parents is an essential part of the whole assessment process. In order to completely comprehend a student&#8217;s functioning, teachers&#8217; and parents&#8217; perspectives play a vital role. Many times, it may happen that a student&#8217;s disability interferes with their ability to learn. School psychologists, therefore, develop a multidisciplinary team to determine the same.<br/><br/>Education &#038; Degrees Required to Become School Psychologists <br />Candidates aspiring to become school psychologists need to obtain a three year post bachelor&#8217;s degree (typical a specialist degree in school psychology). If you want to acquire higher ranking job positions, supervisory jobs or superior academic positions, a doctoral degree is required. In addition to obtaining the education degree, candidates also require licensing/ certification by the state where they are willing to work. Before getting enrolled in a degree program, students should make sure that the program or training has necessary accreditations and approvals.<br/><br/>Employment Opportunities <br />Most of the school psychology jobs are obtained at public schools. However, career opportunities for professionals are immense. They can also land jobs at private school systems, universities, clinics, hospitals etc. The occupation also provides professionals the flexibility of getting involved in private practice. For private practice, a doctoral degree is essential.<br/><br/>Professional Organization for School Psychologists <br />National Association of School Psychologists (NASP) <br />American Psychological Association (APA)<br/><br/>Smart Specialty <br />If you are able to land Director of Programs jobs, you will definitely have one of the most rewarding careers. The job position is one of the most satisfying and highly paid jobs in the field of education and training.<br/><br/>Annual Salary <br />School psychologists earn an annual salary ranging between $53,700 and $80,100. Salary will depend on where you join and what job position you land. The median annual salary for those who have eight years of experience in this education field or more is $60,700.<br/><br/><em>By: <strong>James Tomerson							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxsbcs.org/school-psychologists-career-profile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperative Learning Activities &#8211; 3 Things to Remember When Using Cooperative Group Learning</title>
		<link>http://www.dxsbcs.org/cooperative-learning-activities-3-things-to-remember-when-using-cooperative-group-learning.html</link>
		<comments>http://www.dxsbcs.org/cooperative-learning-activities-3-things-to-remember-when-using-cooperative-group-learning.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[3 Things]]></category>
		<category><![CDATA[Cooperative Group]]></category>
		<category><![CDATA[Cooperative Learning Activities]]></category>
		<category><![CDATA[Education Students]]></category>
		<category><![CDATA[Effective Group Work]]></category>
		<category><![CDATA[Esol Students]]></category>
		<category><![CDATA[Fact Of The Matter]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[Group Learning]]></category>
		<category><![CDATA[Grouping Strategies]]></category>
		<category><![CDATA[Language Proficiency]]></category>
		<category><![CDATA[Model Activities]]></category>
		<category><![CDATA[Native Speakers]]></category>
		<category><![CDATA[Peer Interaction]]></category>
		<category><![CDATA[Proficiency Skills]]></category>
		<category><![CDATA[Second Language Acquisition]]></category>
		<category><![CDATA[Second Language Learners]]></category>
		<category><![CDATA[Small Groups]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Waxler]]></category>

		<guid isPermaLink="false">http://dxsbcs.org/cooperative-learning-activities-3-things-to-remember-when-using-cooperative-group-learning.html</guid>
		<description><![CDATA[Most students learn better with one-to-one interactions or in small groups where they can follow the conversation better and indicate when they don&#8217;t understand. This is one of the big advantages of cooperative group learning.The peer interaction that takes place during cooperative learning activities is especially helpful because peer language is generally less complex than [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Most students learn better with one-to-one interactions or in small groups where they can follow the conversation better and indicate when they don&#8217;t understand. This is one of the big advantages of cooperative group learning.<br/><br/>The peer interaction that takes place during cooperative learning activities is especially helpful because peer language is generally less complex than the teacher&#8217;s.<br/><br/>These interactions also give all students a chance to actively participate and try out their own ideas in a small group setting.<br/><br/>These cooperative learning activities work especially well with your ESOL students (second language learners) because cooperative group learning allows them to develop their second language proficiency skills by allowing them to interact with native speakers in a low-anxiety environment.<br/><br/>And the fact of the matter is&#8230;interaction with native speakers helps promote second language acquisition.<br/><br/>Unfortunately, as many teachers know, cooperative learning activities are not necessarily easy to pull off.<br/><br/>Here are three things to remember when using cooperative group learning:<br/><br/>1. Vary Grouping Strategies ~ Groups should be arranged based on the purpose of the activity. Usually you will want to form mixed groups of general education students, special education, and ESOL students (non-native speakers). However, sometimes you will want to group ESOL students together so you or an aide can better individualize instruction.<br/><br/>2. Model Activities First ~ Teachers must explicitly show students how to work together. From how to get into groups to what to do for the activity&#8230;don&#8217;t assume anything!<br/><br/>3. Recognize Effective Group Work ~ Have successful groups share with the whole class why they were effective. You may want to give special recognition or points for successful or improved groups.<br/><br/><em>By: <strong>Adam Waxler							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxsbcs.org/cooperative-learning-activities-3-things-to-remember-when-using-cooperative-group-learning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Diverse Learners in Mathematics</title>
		<link>http://www.dxsbcs.org/support-diverse-learners-in-mathematics.html</link>
		<comments>http://www.dxsbcs.org/support-diverse-learners-in-mathematics.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Article Searches]]></category>
		<category><![CDATA[Classroom Teachers]]></category>
		<category><![CDATA[Disabled Students]]></category>
		<category><![CDATA[Diverse Learners]]></category>
		<category><![CDATA[Education Students]]></category>
		<category><![CDATA[Education Teachers]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[Ld Students]]></category>
		<category><![CDATA[Mathematical Approach]]></category>
		<category><![CDATA[National Council Of Teachers]]></category>
		<category><![CDATA[National Council Of Teachers Of Mathematics]]></category>
		<category><![CDATA[New Style]]></category>
		<category><![CDATA[Small Group Discussions]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Students Face]]></category>
		<category><![CDATA[Students Opportunities]]></category>
		<category><![CDATA[Students Questions]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Teacher Collaboration]]></category>

		<guid isPermaLink="false">http://dxsbcs.org/support-diverse-learners-in-mathematics.html</guid>
		<description><![CDATA[&#8220;Supporting Diverse Learners: Teacher Collaboration in an Inclusive Classroom,&#8221; by Wendy S. Bray, copyrighted in 2005 by The National Council of Teachers of Mathematics, focuses on the need of collaboration between general education teachers and special education teachers to facilitate fair and successful learning for each individual student. This article speaks mainly to general education [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>&#8220;Supporting Diverse Learners: Teacher Collaboration in an Inclusive Classroom,&#8221; by Wendy S. Bray, copyrighted in 2005 by The National Council of Teachers of Mathematics, focuses on the need of collaboration between general education teachers and special education teachers to facilitate fair and successful learning for each individual student. This article speaks mainly to general education teachers about reform based mathematics and how general classroom teachers can implement this new style of learning in a way that will benefit all students, even special education students. Furthermore, the article searches for ways to help special needs students learn in their own special way, in order to keep up with the other students in their regular classroom.<br/><br/>The article begins by discussing the challenges learning disabled students face when integrated in a classroom that uses the reform-based, constructivist mathematical approach, which focuses on whole group discussions, small group discussions, and problem solving. Some of these problems include: LD students not participating and/or &#8220;focusing on nonmathematical aspects of tasks (Bray).&#8221; Next, the article discusses how a group of teachers manage this type of classroom. One tactic they implemented is &#8220;small, teacher-led groups (Bray)&#8221; where the teachers played games and did other activities, encouraging the students to talk about their mathematical thinking.<br/><br/>Another tactic the teachers used is breaking students up into groups according to their ability and what they needed to work on. In these groups teachers did not just tell the students what to do to solve a problem, but instead they asked the students questions to help them figure out on their own what they needed to do. These teachers also gave their students &#8220;opportunities for choice (Bray),&#8221; which allowed students to choose what they wanted to work on, individually, with a group, or with the teacher. This gave the teachers the opportunities to work with students individually. The end of the article discussed how the three teachers collaborated to discuss the progress of individual students, and what should be done to help them continue to grow.<br/><br/>This article was written by Wendy S. Bray, &#8220;a doctoral candidate at the University of North Carolina at Chapel Hill (Bray).&#8221; She is a &#8220;former elementary classroom teacher,&#8221; and &#8220;her research interests include mathematics education and teaching strategies that facilitate learning for students with special needs (Bray).&#8221; Her information came from her research, and her information was supported by excerpts from various books and journals of education professionals including: &#8220;Effects of Reform-Based Mathematics Instruction on Low Achievers in Five Third-Grade Classrooms&#8221; by Baster, Woodward, and Olson; &#8220;Mathematical Problem-Solving Process of Primary-Grade Students Identified as LD&#8221; by Behrend; &#8220;Four Variables for Success&#8221; by Coleman; &#8220;How Effective Is Inquiry Learning for Students with Mild Disabilities?&#8221; by Mastropieri; and &#8220;Mathematical Instruction for Elementary Students with Learning Disabilities&#8221; by Thornton. She also ascerts that her information supports the Equity Principle, which she also cites from the &#8220;National Council of Teachers of Mathematics.&#8221;<br/><br/>We have students achieve success in reading and writing through individualized instruction, where they learn at their own pace, so why don&#8217;t we do this in math? I feel that the idea that this article circles is a great one. To learn math students need to participate in discovery learning. They need to understand the &#8220;why&#8221; of mathematics before they are really going to begin to understand and learn the concepts. Students also need to learn at their own pace. Everything is connected in mathematics and if students do not understand one concept before the class moves on to the next, pretty soon that student is going to fall way behind.<br/><br/>This is unfortunately what happens to most learning disabled students that are integrated into the regular classroom. So, in my own classroom I will try to implement the constructivist approach for learning mathematics and simultaneously create an atmosphere where every student can succeed, no matter what pace they learn at. I will do this by creating learning centers around my classroom. The subject of these learning centers will be based on the mini-lesson that is taught the first day. Students will pair up and move around the learning centers at their own pace. The beginning stations will focus on the &#8220;why&#8221; of the concept, helping students deepen their understanding, so that when they work their way around to the other stations they will be ready to try a variety of ways to solve the problem, with the collaborative help from their partner.<br/><br/>Before each pair moves to the next station I will check their answers to make sure they are progressing in their understanding correctly. We will do this the entire week, giving those students with learning disabilities plenty of time with their partners to understand the concept. Some pairs will finish before the end of the week. These pairs will continue to work on the concept, but at a higher level. At the end of the week the class will discuss what problem-solving techniques they tried and what they have learned.<br/><br/>This article was very useful. I had never thought of grouping students according to ability in math. I have heard the effects of this grouping in other subjects as a valuable way to individualize teaching, and I was surprised that I have yet to see this technique implemented in mathematics. I wholly agreed with all the approaches these teachers took in this article, except for the approach took in the &#8220;Opportunities for Choice&#8221; section. It seems that the students would just pick something that they were good at if given a choice to work on anything.<br/><br/>I know I wouldn&#8217;t choose something that I had trouble with. I am skeptical that this approach would help students very much. Otherwise, this article gave me much insight as how to help students with learning disabilities grow in the classroom with regular classroom students. This approach allowed more opportunities for students to discuss their ideas and deepen their understanding, while providing them with the help they needed to understand concepts that would be integral for their understanding in future lessons.<br/><br/><em>By: <strong>Jamie Burchfield							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxsbcs.org/support-diverse-learners-in-mathematics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Mental Doors</title>
		<link>http://www.dxsbcs.org/opening-mental-doors.html</link>
		<comments>http://www.dxsbcs.org/opening-mental-doors.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[Childhood Level]]></category>
		<category><![CDATA[Cognitive Theory]]></category>
		<category><![CDATA[Conceptualization]]></category>
		<category><![CDATA[Concrete Objects]]></category>
		<category><![CDATA[Concrete Terms]]></category>
		<category><![CDATA[Different Types Of Learning Disabilities]]></category>
		<category><![CDATA[Education Classes]]></category>
		<category><![CDATA[Elation]]></category>
		<category><![CDATA[First Degree]]></category>
		<category><![CDATA[Internal Representation]]></category>
		<category><![CDATA[Ld]]></category>
		<category><![CDATA[Math Calculations]]></category>
		<category><![CDATA[Puberty]]></category>
		<category><![CDATA[Reading Comprehension]]></category>
		<category><![CDATA[Representation System]]></category>
		<category><![CDATA[Severe Mood Swings]]></category>
		<category><![CDATA[Sophisticated Answer]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Types Of Learning Disabilities]]></category>

		<guid isPermaLink="false">http://dxsbcs.org/opening-mental-doors.html</guid>
		<description><![CDATA[When I first met Jose as a junior in high school, he had spent his first two years in resource (special education) classes where the teachers are specialized in addressing different types of learning disabilities (LD). LD is a very inclusive term that characterizes thousands of challenged students whose main difficulty lies in reading comprehension [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When I first met Jose as a junior in high school, he had spent his first two years in resource (special education) classes where the teachers are specialized in addressing different types of learning disabilities (LD). LD is a very inclusive term that characterizes thousands of challenged students whose main difficulty lies in reading comprehension and/or math calculations. Jose was a very slow reader who had trouble understanding the concepts described in his textbooks. Needless to say, his self-esteem was very low and he often experienced severe mood swings from elation to total despair. He was sure that he could never graduate.<br/><br/>Acquiring Concepts<br/><br/>Teens usually acquire second degree conceptualization during puberty, building on the first degree concepts obtained at a very early age that we can call conceptualization of concrete objects. Piaget, the famous Swiss biologist whose research on the development of intelligence established a cornerstone upon which the whole cognitive theory is built, named the ability to remember objects the &#8220;Internal Representation System&#8221; which occurs according to the scientist between the ages of 18 and 24 months. In other words, a child that age begins to remember the toy even when it has been hidden under the rug for example. The baby doesn&#8217;t need to see the object to &#8220;know&#8221; that it exists. What seems to be so obvious for adults is actually a tremendous feat that will eventually culminate in our higher order of thinking or second degree conceptualization. As an example, if we ask the question &#8216;What is life?&#8217;, a child 8 or 9 years-old will usually respond in very concrete terms, such as &#8216;The opposite of death&#8217; or he may actually be stumped for a answer. Now ask a teen between 15 and 18 and you will get a much more sophisticated answer.<br/><br/>Closed Door<br/><br/>Unfortunately, for some teens, that second degree of conceptualization never opens. For some reason, and that it the case for Jose, some adolescents remain at the childhood level of concrete concepts or &#8216;Internal Representation System&#8217;. Some argue that low levels of intelligence prevent some people from passing to the higher level; others claim that these youngsters were never exposed to adequate stimuli as children and that too much television did not allow for the practice of concept forming offered by the written text. Thus, whatever the reason, the door to higher order of thinking remained closed. Schools struggle to tailor instruction to such students, even though the curriculum is the same. Resource classes are smaller, usually between 6 and 10 students, and the teaching strategies must take into account the learning disabilities. There is however a trend to eliminate special education classes and mainstream challenged students into regular classrooms. This would eliminate the stigma of being separated from regular students, an emotional problem that led Jose to an &#8216;I don&#8217;t care&#8217; attitude.<br/><br/>Opening Other Doors<br/><br/>As I started working with Jose in his junior year (he had been promoted to a regular class), I noticed that the transition was extremely difficult for him. My role as an inclusion teacher consists mainly in working with special education teens as a support for the regular teacher. This requires a close cooperation between the two instructors so as to make sure that students like Jose are not left behind. Both teachers must employ special strategies acquired in training courses throughout the year. But in order to motivate students like Jose who feel totally inadequate, teachers have to open some emotional doors that have been closed as defense mechanisms: &#8220;If I say I can&#8217;t do it, maybe the teacher will leave me alone.&#8221;<br/><br/>We have to find the key that will open these doors and that requires the establishment of trust with the youngster. One tactic that has worked well for me is humor, the kind type. Once I had managed to make him laugh, often at my own expense, I had broken through his resistance. Another one is sharing a passion, for example a sports team, a famous athlete or some kind of non-academic activity. In Jose&#8217;s case, we both discovered that we loved soccer: He favored Chivas (a Mexican team) and I favored America (a classic rival). We spent hours outside of class (of course) discussing the merits of each team and thus a bond was formed that transcended the considerable difference in age and culture.<br/><br/>Graduation At Last<br/><br/>Even though Jose will not go to college, he is quite capable of taking a 2-year technical course which will offer him a chance to be productive and successful. He finally graduated this year and had trouble believing that he was walking on the dais to receive his diploma. This success will do more to boost his self-esteem than any word of encouragement I may have provided over the last 2 years. He knows that he can achieve his goals because he has learned to plan according to his skills and potential. There are many Jose&#8217;s out there who need special attention and that is the main role of special education teachers.<br/><br/><em>By: <strong>Jacques Sprenger							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxsbcs.org/opening-mental-doors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Parents Can Find Answers to a Child&#8217;s Mathematics Problems</title>
		<link>http://www.dxsbcs.org/how-parents-can-find-answers-to-a-childs-mathematics-problems.html</link>
		<comments>http://www.dxsbcs.org/how-parents-can-find-answers-to-a-childs-mathematics-problems.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Abled]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Autistic Savant]]></category>
		<category><![CDATA[Calendar Dates]]></category>
		<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Math Class]]></category>
		<category><![CDATA[Mathematical Abilities]]></category>
		<category><![CDATA[Mathematical Ability]]></category>
		<category><![CDATA[Mathematical Reasoning]]></category>
		<category><![CDATA[Mathematics Problems]]></category>
		<category><![CDATA[Mnemonic Devices]]></category>
		<category><![CDATA[Multiplication Tables]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[S Child]]></category>
		<category><![CDATA[Sensitive Teacher]]></category>
		<category><![CDATA[Set Of Numbers]]></category>
		<category><![CDATA[Spatial Reasoning]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Symbolic Reasoning]]></category>
		<category><![CDATA[Teaching Math]]></category>

		<guid isPermaLink="false">http://dxsbcs.org/how-parents-can-find-answers-to-a-childs-mathematics-problems.html</guid>
		<description><![CDATA[According to some research reports, few students are referred to special education testing for mathematical disabilities. In fact, mathematical disabilities do not exist as a structured whole in testing situations but rather as a group of abilities, usually distilled into the arithmetic or computational disability. Children and even adults who cannot remember multiplication tables or [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>According to some research reports, few students are referred to special education testing for mathematical disabilities. In fact, mathematical disabilities do not exist as a structured whole in testing situations but rather as a group of abilities, usually distilled into the arithmetic or computational disability. Children and even adults who cannot remember multiplication tables or add a set of numbers are often thought of as disabled or un-abled while those who are said to have spatial talents are often viewed as talented. Many separate mathematical abilities and disabilities may exist side-by-side and either may be neglected based on the teacher&#8217;s or the school&#8217;s approach to teaching math.<br/><br/>What is viewed as mathematical ability cannot just depend on the computational, but should also take into account the spatial reasoning, symbolic reasoning, logic and broad problem-solving ability.<br/><br/>Many have heard of the child known as the autistic savant who can tell someone the day of the week on which they were born within seconds when given only the date of birth. There are many people who are blessed with a high degree of intelligence and ability in a very narrow area, such as calculations of calendar dates, but who lack broader abilities in more conventionally accepted areas.<br/><br/>While many students have difficulties remembering multiplication tables and formulas, these same students may have talent in problem-solving or in computer programming. Mathematical reasoning is not monolithic and it is not a simple quality to define.<br/><br/>If a parent feels one&#8217;s child is experiencing difficulty in math class, this may not mean the child needs remediation in all areas of mathematical reasoning. Various techniques, such as drill or mnemonic devices, may help to alleviate specific difficulties with a trained and sensitive teacher or tutor.<br/><br/>If a parent&#8217;s child is failing in math, it is important to ask some questions: What specific skills is my child deficient is? Computation? Reasoning? Logic? Verbal problems? Spatial relationships?<br/><br/>If the teacher cannot specify areas which need improvement, ask for a review of the child&#8217;s anecdotals to pinpoint areas of weakness. Is the math syllabus geared to specific areas of competency? If so, what are those areas?<br/><br/>Does the child seem to have specific problems with language in math? If so, has the teacher given the students an extensive and detailed list of definitions of terms used in the course? Are mimeographed sheets being used instead of modeled lessons with reinforcement by homework? Is the child given time and opportunity to use manipulatives in the classroom if it appears the difficulty is related to understanding word problems?<br/><br/>It&#8217;s important to remember that no one is born mathematically challenged and that many are born with great capacities in a very narrow area. To expand a child&#8217;s math abilities, work with the teacher to determine whether the child&#8217;s difficulties lie in the area of language or perception of quantity or space.<br/><br/>If, after talking to the teacher, a parent still has questions about pronounced deficiencies, the questions should be further pursued to the department chair or to the principal.<br/><br/>Parents are often a child&#8217;s best advocate for ensuring optimum education.<br/><br/><em>By: <strong>Ann R Knapp							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxsbcs.org/how-parents-can-find-answers-to-a-childs-mathematics-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Schools Celebrate Funding</title>
		<link>http://www.dxsbcs.org/illinois-schools-celebrate-funding.html</link>
		<comments>http://www.dxsbcs.org/illinois-schools-celebrate-funding.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adequate Yearly Progress]]></category>
		<category><![CDATA[Board Of Education]]></category>
		<category><![CDATA[Education Teachers]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Gov Blagojevich]]></category>
		<category><![CDATA[Helping Kids]]></category>
		<category><![CDATA[Illinois Education Association]]></category>
		<category><![CDATA[Illinois Federation Of Teachers]]></category>
		<category><![CDATA[Illinois Schools]]></category>
		<category><![CDATA[Left Behind]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Pupil]]></category>
		<category><![CDATA[Rare Occurrence]]></category>
